GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1749.17 | 1734.14 | 1709.42 | 1694.39 | 1669.67 | 1654.64 | 1629.92 |
R1 | R2 | R3 |
1709.42 | 1734.14 | 1749.17 |
PP | ||
1694.39 | ||
S1 | S2 | S3 |
1669.67 | 1654.64 | 1629.92 |
Jika Gold mampu menembus 1685.172 dan 1693.587, berpotensi re-test resisten kritis 1707.073.
Pergerakan di atas 1707.073, memulihkan bias bullish Gold. Target berikut 1720.107 dan 1732.007-1738.660. Resisten kuat short term, 1747.400
Sebaliknya, bila gagal dan tertekan di bawah 1668.653 disertai ekstensi kontrol sellers, mempertegas bias bearish Gold. Test berikut 1655.167 dan 1641.266. Support kuat short term, 1616.747
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Buy |
Moving Averages | Strong Sell | Strong Sell | Strong Buy |
Summary | Strong Buy | Buy | Buy |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
22.80 | 21.51 | 19.89 | 18.60 | 16.98 | 15.69 | 14.07 |
R1 | R2 | R3 |
19.89 | 21.51 | 22.80 |
PP | ||
18.60 | ||
S1 | S2 | S3 |
16.98 | 15.69 | 14.07 |
Tekanan jual yang mendera Oil berpotensi mengusik support 9.19
Jika tembus, membuka kans test 7.22 dan 5.54. Support kuat short term, 3.71
Fase koreksi naik akan menjumpai resistensi awal pada level 12.89 dan 14.59. Resisten kuat short term, 16.70
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Buy | Strong Buy | Buy |
Summary | Strong Sell | Sell | Strong Sell |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.0991 | 1.0942 | 1.0910 | 1.0861 | 1.0829 | 1.0780 | 1.0748 |
R1 | R2 | R3 |
1.0910 | 1.0942 | 1.0991 |
PP | ||
1.0861 | ||
S1 | S2 | S3 |
1.0829 | 1.0780 | 1.0748 |
Gagal menembus 1.09070, EURUSD nampak tertekan dan berpotensi test suppor tkritis 1.08264-1.08104
Pergerakan di bawah 1.08104, memulihkan bias bearish EURUSD. Target berikut 1.07788, lalu 1.07472 dan 1.07209. Support kuat short term, 1.06982-1.06849
Sebaliknya, jika rebound di atas 1.09070, membuka kans test resisten kritis 1.09400. Pergerakan di atas 1.09400, memperkuat bias bullish EURUSD. Target berikut 1.09907 dan resisten kuat short term, 1.10206
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Sell | Strong Sell |
Moving Averages | Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
108.75 | 108.42 | 107.97 | 107.64 | 107.19 | 106.86 | 106.41 |
R1 | R2 | R3 |
107.97 | 108.42 | 108.75 |
PP | ||
107.64 | ||
S1 | S2 | S3 |
107.19 | 106.86 | 106.41 |
Kans naik USDJPY masih terbuk dengan target awal 107.991-108.081 dan resisten kritis 108.431
Pergerakan di atas 108.431, memperkuat bias bullish USDJPY. Sasaran berikut 108.738 dan area 109.002-109.218. Resisten kuat short term, 109.404
Sebaliknnya, bila tertekan di bawah 107.204 disertai intensitas jual, memulihkan bias bearish USDJPY. Test berikut 106.857 dan support kuat short term, 106.310-106.070
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Sell |
Moving Averages | Strong Buy | Strong Buy | Sell |
Summary | Strong Buy | Strong Buy | Sell |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.2663 | 1.2593 | 1.2547 | 1.2477 | 1.2431 | 1.2361 | 1.2315 |
R1 | R2 | R3 |
1.2547 | 1.2593 | 1.2663 |
PP | ||
1.2477 | ||
S1 | S2 | S3 |
1.2431 | 1.2361 | 1.2315 |
GBPUSD cenderung tertekan menuju 1.24340 dan support kritis 1.24071
Pergerakan di bawah 1.24071, memperkuat bias bearish GBPUSD. Test berikut 1.23623 dan 1.23120-1.22935.Support kuat short term, 1.22464
Jika gagal dan rebound di atas 1.25066, berpotensi test resisten kritis 1.25499. Pergerakan di atas 1.25499, memperkuat bias bullish GBPUSD. Test beriku 1.25941 dan 1.26471. Resisten kuat short term, 1.27100
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Buy |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Neutral |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.6468 | 0.6426 | 0.6396 | 0.6354 | 0.6324 | 0.6282 | 0.6252 |
R1 | R2 | R3 |
0.6396 | 0.6426 | 0.6468 |
PP | ||
0.6354 | ||
S1 | S2 | S3 |
0.6324 | 0.6282 | 0.6252 |
Jejak naik AUDUSD nampak masih terganjal resisten 0.63931 dan cenderung mendekati support 0.63536. Support kritis 0.63224
Pergerakan di bawah 0.63224, merubah bias bearish AUDUSD. Target berikut 0.62829-0.62635 dan support kuat short term, 0.62122
Jika gagal dan rebound di atas 0.63931 disertai intensitas beli, memperkuat bias bullish AUDUSD. Sasaran berikut 0.64243-0.64450 dan resisten kuat short term, 0.64816-0.65000
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Neutral | Strong Buy |
Moving Averages | Strong Sell | Neutral | Buy |
Summary | Strong Sell | Neutral | Strong Buy |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.4201 | 1.4160 | 1.4080 | 1.4039 | 1.3959 | 1.3918 | 1.3838 |
R1 | R2 | R3 |
1.4080 | 1.4160 | 1.4201 |
PP | ||
1.4039 | ||
S1 | S2 | S3 |
1.3959 | 1.3918 | 1.3838 |
Geliat naik USDCAD berpotensi menembus resisten kritis 1.41565-1.41822
Ekstensi kontrol buyers di atas 1.41822, memperkuat bias bullish USDCAD. Target berikut 1.42469-1.42696 dan resisten kuat short term, 1.43561-1.43845
Jika gagal dan tertekan di bawah 1.40825, rentan test 1.40434 dan support kritis 1.40034. Pergerakan di bawah 1.40034, merubah bias bearish USDCAD. Target berikut 1.39694 dan 1.39303.Support kuat short term, 1.38767-1.38550
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
118.20 | 117.81 | 117.37 | 116.98 | 116.54 | 116.15 | 115.71 |
R1 | R2 | R3 |
117.37 | 117.81 | 118.20 |
PP | ||
116.98 | ||
S1 | S2 | S3 |
116.54 | 116.15 | 115.71 |
EURJPY berpotensi menembus support 116.991 dan support kritis 116.572
Intensitas jual di bawah 116.572, merubah bias bearish EURJPY. Sasaran berikut 116.202 dan 115.847. Support kuat short term, 115.502-115.413
Sebaliknya, bila rebound di atas 117.361-117.481, membuka kans test resisten kritis 117.780. Pergerakan di atas 117.780, memperkuat bias bullish EURJPY. Target berikut 118.245 dan resisten kuat short term, 118.569-118.721
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Neutral | Strong Sell |
Moving Averages | Buy | Sell | Sell |
Summary | Neutral | Neutral | Strong Sell |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
136.11 | 135.55 | 134.99 | 134.43 | 133.87 | 133.31 | 132.75 |
R1 | R2 | R3 |
134.99 | 135.55 | 136.11 |
PP | ||
134.43 | ||
S1 | S2 | S3 |
133.87 | 133.31 | 132.75 |
GBPJPY cenderung dekati support 133.943. Jika break out, rentan test 133.631 dan support kritis 133.389
Pergerakan di bawah 133.389, memperkuat bias bearish GBPJPY. Sasaran berikut 132.922 dan support kuat short term, 132.456-132.325
Jika gagal dan rebound di atas 134.453, membuka kans re-test 134.724 dan resisten kritis 135.007. Kontrol buyers di atas 135.007, memperkuat bias bullish GBPJPY. Target berikut 135.517-135.750 dan 136.206. Resisten kuat short term, 136.581
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Neutral |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Sell |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.9782 | 0.9754 | 0.9713 | 0.9685 | 0.9644 | 0.9616 | 0.9575 |
R1 | R2 | R3 |
0.9713 | 0.9754 | 0.9782 |
PP | ||
0.9685 | ||
S1 | S2 | S3 |
0.9644 | 0.9616 | 0.9575 |
Rebound USDCHF, berpotensi menembus resisten 0.97105-0.97240 dan resisten kritis 0.97512
Intensitas beli di atas 0.97512, mempertajam bias bullish USDCHF. Target berikut 0.97872-0.98016. Resisten kuat short term, 0.98191
Jika gagal dan tertekan di bawah 0.96426 disertai intensitas jual, memulihkan bias bearish USDCHF. Target berikut 0.96154-0.95925 dan 0.95475. Support kuat short term, 0.95000
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Buy | Sell |
Moving Averages | Buy | Strong Buy | Buy |
Summary | Strong Buy | Strong Buy | Neutral |