EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.1911 | 1.2266 |
| R2 | 1.1871 | 1.2078 |
| R1 | 1.1824 | 1.1978 |
| PP | 1.1784 | 1.1789 |
| S1 | 1.1737 | 1.1689 |
| S2 | 1.1697 | 1.1501 |
| S3 | 1.1650 | 1.1401 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 106.38 | 106.86 |
| R2 | 106.02 | 106.10 |
| R1 | 105.71 | 104.69 |
| PP | 105.35 | 103.93 |
| S1 | 105.04 | 102.52 |
| S2 | 104.68 | 101.76 |
| S3 | 104.37 | 100.35 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3413 | 1.3589 |
| R2 | 1.3362 | 1.3382 |
| R1 | 1.3292 | 1.3267 |
| PP | 1.3241 | 1.3060 |
| S1 | 1.3171 | 1.2945 |
| S2 | 1.3120 | 1.2738 |
| S3 | 1.3050 | 1.2622 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9247 | 0.9368 |
| R2 | 0.9219 | 0.9287 |
| R1 | 0.9194 | 0.9143 |
| PP | 0.9165 | 0.9062 |
| S1 | 0.9140 | 0.8918 |
| S2 | 0.9111 | 0.8837 |
| S3 | 0.9086 | 0.8692 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7370 | 0.7665 |
| R2 | 0.7343 | 0.7476 |
| R1 | 0.7311 | 0.7367 |
| PP | 0.7285 | 0.7178 |
| S1 | 0.7253 | 0.7068 |
| S2 | 0.7227 | 0.6880 |
| S3 | 0.7195 | 0.6770 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7014 | 0.7061 |
| R2 | 0.6958 | 0.6931 |
| R1 | 0.6919 | 0.6848 |
| PP | 0.6863 | 0.6718 |
| S1 | 0.6824 | 0.6635 |
| S2 | 0.6768 | 0.6505 |
| S3 | 0.6729 | 0.6422 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3158 | 1.3619 |
| R2 | 1.3117 | 1.3494 |
| R1 | 1.3089 | 1.3268 |
| PP | 1.3048 | 1.3143 |
| S1 | 1.3020 | 1.2917 |
| S2 | 1.2979 | 1.2792 |
| S3 | 1.2951 | 1.2566 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 125.33 | 124.83 |
| R2 | 125.00 | 124.00 |
| R1 | 124.58 | 123.35 |
| PP | 124.24 | 122.52 |
| S1 | 123.82 | 121.87 |
| S2 | 123.48 | 121.03 |
| S3 | 123.06 | 120.38 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8986 | 0.9207 |
| R2 | 0.8951 | 0.9137 |
| R1 | 0.8928 | 0.9084 |
| PP | 0.8894 | 0.9014 |
| S1 | 0.8871 | 0.8960 |
| S2 | 0.8837 | 0.8891 |
| S3 | 0.8814 | 0.8837 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 141.14 | 139.70 |
| R2 | 140.72 | 138.53 |
| R1 | 140.05 | 137.19 |
| PP | 139.62 | 136.03 |
| S1 | 138.95 | 134.69 |
| S2 | 138.53 | 133.52 |
| S3 | 137.86 | 132.18 |

