EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.1963 | 1.2093 |
| R2 | 1.1922 | 1.2006 |
| R1 | 1.1897 | 1.1918 |
| PP | 1.1856 | 1.1831 |
| S1 | 1.1831 | 1.1744 |
| S2 | 1.1790 | 1.1657 |
| S3 | 1.1765 | 1.1569 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.56 | 108.29 |
| R2 | 104.38 | 106.98 |
| R1 | 104.06 | 105.80 |
| PP | 103.88 | 104.49 |
| S1 | 103.56 | 103.32 |
| S2 | 103.38 | 102.00 |
| S3 | 103.06 | 100.83 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3377 | 1.3508 |
| R2 | 1.3327 | 1.3410 |
| R1 | 1.3294 | 1.3301 |
| PP | 1.3244 | 1.3203 |
| S1 | 1.3210 | 1.3095 |
| S2 | 1.3161 | 1.2997 |
| S3 | 1.3127 | 1.2888 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9167 | 0.9426 |
| R2 | 0.9153 | 0.9308 |
| R1 | 0.9128 | 0.9218 |
| PP | 0.9113 | 0.9100 |
| S1 | 0.9088 | 0.9011 |
| S2 | 0.9073 | 0.8893 |
| S3 | 0.9048 | 0.8803 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7358 | 0.7451 |
| R2 | 0.7331 | 0.7395 |
| R1 | 0.7307 | 0.7332 |
| PP | 0.7280 | 0.7276 |
| S1 | 0.7256 | 0.7214 |
| S2 | 0.7229 | 0.7158 |
| S3 | 0.7205 | 0.7095 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.6982 | 0.7044 |
| R2 | 0.6955 | 0.6978 |
| R1 | 0.6933 | 0.6912 |
| PP | 0.6905 | 0.6846 |
| S1 | 0.6883 | 0.6780 |
| S2 | 0.6856 | 0.6715 |
| S3 | 0.6834 | 0.6648 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3182 | 1.3477 |
| R2 | 1.3152 | 1.3324 |
| R1 | 1.3111 | 1.3232 |
| PP | 1.3081 | 1.3080 |
| S1 | 1.3040 | 1.2988 |
| S2 | 1.3010 | 1.2836 |
| S3 | 1.2969 | 1.2744 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 123.84 | 127.53 |
| R2 | 123.57 | 126.32 |
| R1 | 123.37 | 125.06 |
| PP | 123.10 | 123.86 |
| S1 | 122.90 | 122.60 |
| S2 | 122.63 | 121.40 |
| S3 | 122.42 | 120.14 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9007 | 0.9243 |
| R2 | 0.8985 | 0.9145 |
| R1 | 0.8967 | 0.9056 |
| PP | 0.8945 | 0.8958 |
| S1 | 0.8928 | 0.8868 |
| S2 | 0.8905 | 0.8770 |
| S3 | 0.8888 | 0.8681 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 138.77 | 144.90 |
| R2 | 138.38 | 142.59 |
| R1 | 137.96 | 140.33 |
| PP | 137.57 | 138.02 |
| S1 | 137.15 | 135.76 |
| S2 | 136.76 | 133.45 |
| S3 | 136.35 | 131.19 |

