EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.1923 | 1.2093 |
| R2 | 1.1906 | 1.2006 |
| R1 | 1.1882 | 1.1918 |
| PP | 1.1865 | 1.1831 |
| S1 | 1.1841 | 1.1744 |
| S2 | 1.1824 | 1.1657 |
| S3 | 1.1800 | 1.1569 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.12 | 108.29 |
| R2 | 104.01 | 106.98 |
| R1 | 103.91 | 105.80 |
| PP | 103.80 | 104.49 |
| S1 | 103.70 | 103.32 |
| S2 | 103.59 | 102.00 |
| S3 | 103.49 | 100.83 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3369 | 1.3508 |
| R2 | 1.3333 | 1.3410 |
| R1 | 1.3313 | 1.3301 |
| PP | 1.3277 | 1.3203 |
| S1 | 1.3257 | 1.3095 |
| S2 | 1.3221 | 1.2997 |
| S3 | 1.3202 | 1.2888 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9157 | 0.9426 |
| R2 | 0.9140 | 0.9308 |
| R1 | 0.9126 | 0.9218 |
| PP | 0.9108 | 0.9100 |
| S1 | 0.9094 | 0.9011 |
| S2 | 0.9076 | 0.8893 |
| S3 | 0.9063 | 0.8803 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7391 | 0.7451 |
| R2 | 0.7357 | 0.7395 |
| R1 | 0.7333 | 0.7332 |
| PP | 0.7299 | 0.7276 |
| S1 | 0.7275 | 0.7214 |
| S2 | 0.7241 | 0.7158 |
| S3 | 0.7218 | 0.7095 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7004 | 0.7044 |
| R2 | 0.6976 | 0.6978 |
| R1 | 0.6957 | 0.6912 |
| PP | 0.6930 | 0.6846 |
| S1 | 0.6911 | 0.6780 |
| S2 | 0.6884 | 0.6715 |
| S3 | 0.6864 | 0.6648 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3164 | 1.3477 |
| R2 | 1.3130 | 1.3324 |
| R1 | 1.3107 | 1.3232 |
| PP | 1.3072 | 1.3080 |
| S1 | 1.3049 | 1.2988 |
| S2 | 1.3014 | 1.2836 |
| S3 | 1.2991 | 1.2744 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 123.85 | 127.53 |
| R2 | 123.66 | 126.32 |
| R1 | 123.38 | 125.06 |
| PP | 123.19 | 123.86 |
| S1 | 122.91 | 122.60 |
| S2 | 122.72 | 121.40 |
| S3 | 122.45 | 120.14 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8987 | 0.9243 |
| R2 | 0.8973 | 0.9145 |
| R1 | 0.8945 | 0.9056 |
| PP | 0.8931 | 0.8958 |
| S1 | 0.8904 | 0.8868 |
| S2 | 0.8889 | 0.8770 |
| S3 | 0.8862 | 0.8681 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 138.98 | 144.90 |
| R2 | 138.51 | 142.59 |
| R1 | 138.26 | 140.33 |
| PP | 137.79 | 138.02 |
| S1 | 137.54 | 135.76 |
| S2 | 137.07 | 133.45 |
| S3 | 136.82 | 131.19 |

