EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2001 | 1.1975 |
| R2 | 1.1953 | 1.1934 |
| R1 | 1.1895 | 1.1895 |
| PP | 1.1847 | 1.1854 |
| S1 | 1.1789 | 1.1816 |
| S2 | 1.1741 | 1.1774 |
| S3 | 1.1683 | 1.1736 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 105.78 | 106.22 |
| R2 | 105.20 | 105.67 |
| R1 | 104.83 | 104.74 |
| PP | 104.25 | 104.19 |
| S1 | 103.88 | 103.26 |
| S2 | 103.30 | 102.71 |
| S3 | 102.92 | 101.78 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3526 | 1.3494 |
| R2 | 1.3461 | 1.3403 |
| R1 | 1.3392 | 1.3347 |
| PP | 1.3327 | 1.3256 |
| S1 | 1.3258 | 1.3200 |
| S2 | 1.3193 | 1.3109 |
| S3 | 1.3124 | 1.3053 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9231 | 0.9208 |
| R2 | 0.9189 | 0.9179 |
| R1 | 0.9159 | 0.9145 |
| PP | 0.9117 | 0.9116 |
| S1 | 0.9088 | 0.9082 |
| S2 | 0.9046 | 0.9053 |
| S3 | 0.9016 | 0.9019 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7398 | 0.7432 |
| R2 | 0.7367 | 0.7385 |
| R1 | 0.7326 | 0.7347 |
| PP | 0.7295 | 0.7300 |
| S1 | 0.7254 | 0.7262 |
| S2 | 0.7223 | 0.7215 |
| S3 | 0.7182 | 0.7177 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7032 | 0.7087 |
| R2 | 0.6999 | 0.7018 |
| R1 | 0.6961 | 0.6978 |
| PP | 0.6928 | 0.6909 |
| S1 | 0.6890 | 0.6869 |
| S2 | 0.6857 | 0.6800 |
| S3 | 0.6819 | 0.6760 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3181 | 1.3235 |
| R2 | 1.3146 | 1.3184 |
| R1 | 1.3114 | 1.3133 |
| PP | 1.3079 | 1.3083 |
| S1 | 1.3047 | 1.3032 |
| S2 | 1.3012 | 1.2981 |
| S3 | 1.2980 | 1.2930 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 124.77 | 125.67 |
| R2 | 124.29 | 125.05 |
| R1 | 123.99 | 124.07 |
| PP | 123.51 | 123.45 |
| S1 | 123.21 | 122.48 |
| S2 | 122.73 | 121.86 |
| S3 | 122.43 | 120.88 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8973 | 0.9051 |
| R2 | 0.8948 | 0.9022 |
| R1 | 0.8915 | 0.8971 |
| PP | 0.8890 | 0.8942 |
| S1 | 0.8857 | 0.8891 |
| S2 | 0.8832 | 0.8862 |
| S3 | 0.8799 | 0.8811 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 141.27 | 140.51 |
| R2 | 140.30 | 139.68 |
| R1 | 139.74 | 138.84 |
| PP | 138.77 | 138.01 |
| S1 | 138.22 | 137.16 |
| S2 | 137.24 | 136.33 |
| S3 | 136.69 | 135.49 |

