EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2248 | 1.2176 |
| R2 | 1.2210 | 1.2069 |
| R1 | 1.2174 | 1.2014 |
| PP | 1.2137 | 1.1906 |
| S1 | 1.2101 | 1.1851 |
| S2 | 1.2064 | 1.1744 |
| S3 | 1.2028 | 1.1689 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 105.21 | 105.72 |
| R2 | 104.86 | 105.23 |
| R1 | 104.34 | 104.64 |
| PP | 104.00 | 104.16 |
| S1 | 103.48 | 103.56 |
| S2 | 103.14 | 103.08 |
| S3 | 102.61 | 102.49 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3655 | 1.3507 |
| R2 | 1.3577 | 1.3452 |
| R1 | 1.3506 | 1.3373 |
| PP | 1.3428 | 1.3318 |
| S1 | 1.3358 | 1.3239 |
| S2 | 1.3279 | 1.3184 |
| S3 | 1.3209 | 1.3105 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9004 | 0.9222 |
| R2 | 0.8978 | 0.9184 |
| R1 | 0.8942 | 0.9114 |
| PP | 0.8916 | 0.9077 |
| S1 | 0.8880 | 0.9007 |
| S2 | 0.8854 | 0.8969 |
| S3 | 0.8817 | 0.8899 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7507 | 0.7566 |
| R2 | 0.7478 | 0.7482 |
| R1 | 0.7455 | 0.7432 |
| PP | 0.7426 | 0.7348 |
| S1 | 0.7404 | 0.7298 |
| S2 | 0.7375 | 0.7214 |
| S3 | 0.7352 | 0.7165 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7155 | 0.7219 |
| R2 | 0.7129 | 0.7128 |
| R1 | 0.7101 | 0.7076 |
| PP | 0.7075 | 0.6986 |
| S1 | 0.7047 | 0.6934 |
| S2 | 0.7021 | 0.6843 |
| S3 | 0.6994 | 0.6791 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3004 | 1.3217 |
| R2 | 1.2972 | 1.3164 |
| R1 | 1.2915 | 1.3077 |
| PP | 1.2883 | 1.3024 |
| S1 | 1.2826 | 1.2936 |
| S2 | 1.2794 | 1.2883 |
| S3 | 1.2737 | 1.2796 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 127.07 | 126.51 |
| R2 | 126.86 | 125.53 |
| R1 | 126.45 | 124.99 |
| PP | 126.23 | 124.01 |
| S1 | 125.82 | 123.47 |
| S2 | 125.61 | 122.49 |
| S3 | 125.20 | 121.95 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9126 | 0.9165 |
| R2 | 0.9096 | 0.9079 |
| R1 | 0.9057 | 0.9036 |
| PP | 0.9027 | 0.8951 |
| S1 | 0.8988 | 0.8908 |
| S2 | 0.8958 | 0.8822 |
| S3 | 0.8918 | 0.8779 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 140.94 | 141.57 |
| R2 | 140.61 | 140.71 |
| R1 | 140.07 | 139.53 |
| PP | 139.74 | 138.66 |
| S1 | 139.21 | 137.48 |
| S2 | 138.88 | 136.62 |
| S3 | 138.34 | 135.44 |

