EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2347 | 1.2376 |
| R2 | 1.2310 | 1.2316 |
| R1 | 1.2279 | 1.2249 |
| PP | 1.2242 | 1.2189 |
| S1 | 1.2210 | 1.2122 |
| S2 | 1.2174 | 1.2062 |
| S3 | 1.2142 | 1.1995 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.11 | 104.57 |
| R2 | 103.96 | 104.23 |
| R1 | 103.75 | 103.93 |
| PP | 103.60 | 103.58 |
| S1 | 103.40 | 103.29 |
| S2 | 103.25 | 102.94 |
| S3 | 103.04 | 102.65 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3617 | 1.4136 |
| R2 | 1.3569 | 1.3877 |
| R1 | 1.3533 | 1.3705 |
| PP | 1.3485 | 1.3446 |
| S1 | 1.3449 | 1.3274 |
| S2 | 1.3401 | 1.3015 |
| S3 | 1.3364 | 1.2843 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8942 | 0.9020 |
| R2 | 0.8917 | 0.8969 |
| R1 | 0.8879 | 0.8941 |
| PP | 0.8854 | 0.8889 |
| S1 | 0.8816 | 0.8861 |
| S2 | 0.8791 | 0.8810 |
| S3 | 0.8753 | 0.8781 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7675 | 0.7789 |
| R2 | 0.7649 | 0.7697 |
| R1 | 0.7627 | 0.7645 |
| PP | 0.7601 | 0.7553 |
| S1 | 0.7579 | 0.7500 |
| S2 | 0.7553 | 0.7408 |
| S3 | 0.7530 | 0.7355 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7247 | 0.7278 |
| R2 | 0.7205 | 0.7201 |
| R1 | 0.7176 | 0.7156 |
| PP | 0.7134 | 0.7078 |
| S1 | 0.7105 | 0.7033 |
| S2 | 0.7063 | 0.6956 |
| S3 | 0.7034 | 0.6911 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2928 | 1.3113 |
| R2 | 1.2891 | 1.3034 |
| R1 | 1.2854 | 1.2939 |
| PP | 1.2816 | 1.2860 |
| S1 | 1.2779 | 1.2765 |
| S2 | 1.2741 | 1.2686 |
| S3 | 1.2704 | 1.2591 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 127.73 | 127.39 |
| R2 | 127.47 | 127.02 |
| R1 | 127.17 | 126.64 |
| PP | 126.91 | 126.27 |
| S1 | 126.60 | 125.90 |
| S2 | 126.35 | 125.52 |
| S3 | 126.04 | 125.15 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9126 | 0.9422 |
| R2 | 0.9109 | 0.9319 |
| R1 | 0.9089 | 0.9158 |
| PP | 0.9072 | 0.9055 |
| S1 | 0.9052 | 0.8894 |
| S2 | 0.9035 | 0.8791 |
| S3 | 0.9015 | 0.8630 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 140.86 | 146.24 |
| R2 | 140.51 | 143.72 |
| R1 | 140.17 | 142.00 |
| PP | 139.82 | 139.47 |
| S1 | 139.48 | 137.75 |
| S2 | 139.13 | 135.23 |
| S3 | 138.80 | 133.50 |

