EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2386 | 1.2376 |
| R2 | 1.2347 | 1.2316 |
| R1 | 1.2286 | 1.2249 |
| PP | 1.2247 | 1.2189 |
| S1 | 1.2186 | 1.2122 |
| S2 | 1.2147 | 1.2062 |
| S3 | 1.2086 | 1.1995 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 103.68 | 104.57 |
| R2 | 103.49 | 104.23 |
| R1 | 103.36 | 103.93 |
| PP | 103.17 | 103.58 |
| S1 | 103.04 | 103.29 |
| S2 | 102.85 | 102.94 |
| S3 | 102.72 | 102.65 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3792 | 1.4136 |
| R2 | 1.3738 | 1.3877 |
| R1 | 1.3706 | 1.3705 |
| PP | 1.3653 | 1.3446 |
| S1 | 1.3621 | 1.3274 |
| S2 | 1.3568 | 1.3015 |
| S3 | 1.3536 | 1.2843 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8935 | 0.9020 |
| R2 | 0.8896 | 0.8969 |
| R1 | 0.8870 | 0.8941 |
| PP | 0.8831 | 0.8889 |
| S1 | 0.8805 | 0.8861 |
| S2 | 0.8766 | 0.8810 |
| S3 | 0.8740 | 0.8781 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7805 | 0.7789 |
| R2 | 0.7773 | 0.7697 |
| R1 | 0.7741 | 0.7645 |
| PP | 0.7709 | 0.7553 |
| S1 | 0.7677 | 0.7500 |
| S2 | 0.7645 | 0.7408 |
| S3 | 0.7613 | 0.7355 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7287 | 0.7278 |
| R2 | 0.7263 | 0.7201 |
| R1 | 0.7228 | 0.7156 |
| PP | 0.7204 | 0.7078 |
| S1 | 0.7169 | 0.7033 |
| S2 | 0.7145 | 0.6956 |
| S3 | 0.7110 | 0.6911 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2811 | 1.3113 |
| R2 | 1.2790 | 1.3034 |
| R1 | 1.2755 | 1.2939 |
| PP | 1.2734 | 1.2860 |
| S1 | 1.2700 | 1.2765 |
| S2 | 1.2678 | 1.2686 |
| S3 | 1.2644 | 1.2591 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 127.67 | 127.39 |
| R2 | 127.32 | 127.02 |
| R1 | 126.77 | 126.64 |
| PP | 126.42 | 126.27 |
| S1 | 125.87 | 125.90 |
| S2 | 125.52 | 125.52 |
| S3 | 124.98 | 125.15 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9104 | 0.9422 |
| R2 | 0.9068 | 0.9319 |
| R1 | 0.9003 | 0.9158 |
| PP | 0.8967 | 0.9055 |
| S1 | 0.8903 | 0.8894 |
| S2 | 0.8867 | 0.8791 |
| S3 | 0.8802 | 0.8630 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 142.46 | 146.24 |
| R2 | 141.85 | 143.72 |
| R1 | 141.52 | 142.00 |
| PP | 140.91 | 139.47 |
| S1 | 140.58 | 137.75 |
| S2 | 139.97 | 135.23 |
| S3 | 139.64 | 133.50 |

