EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2378 | 1.2275 |
| R2 | 1.2325 | 1.2220 |
| R1 | 1.2295 | 1.2168 |
| PP | 1.2242 | 1.2113 |
| S1 | 1.2213 | 1.2061 |
| S2 | 1.2159 | 1.2006 |
| S3 | 1.2130 | 1.1953 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.15 | 105.21 |
| R2 | 103.85 | 104.89 |
| R1 | 103.46 | 104.46 |
| PP | 103.16 | 104.13 |
| S1 | 102.77 | 103.70 |
| S2 | 102.47 | 103.38 |
| S3 | 102.09 | 102.94 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3768 | 1.3767 |
| R2 | 1.3696 | 1.3622 |
| R1 | 1.3639 | 1.3424 |
| PP | 1.3566 | 1.3278 |
| S1 | 1.3509 | 1.3080 |
| S2 | 1.3437 | 1.2935 |
| S3 | 1.3380 | 1.2736 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8895 | 0.9036 |
| R2 | 0.8876 | 0.8990 |
| R1 | 0.8859 | 0.8940 |
| PP | 0.8840 | 0.8895 |
| S1 | 0.8824 | 0.8845 |
| S2 | 0.8804 | 0.8800 |
| S3 | 0.8788 | 0.8750 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7725 | 0.7812 |
| R2 | 0.7682 | 0.7691 |
| R1 | 0.7652 | 0.7613 |
| PP | 0.7609 | 0.7492 |
| S1 | 0.7580 | 0.7413 |
| S2 | 0.7536 | 0.7293 |
| S3 | 0.7507 | 0.7214 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7244 | 0.7238 |
| R2 | 0.7207 | 0.7175 |
| R1 | 0.7174 | 0.7130 |
| PP | 0.7137 | 0.7067 |
| S1 | 0.7104 | 0.7022 |
| S2 | 0.7067 | 0.6959 |
| S3 | 0.7034 | 0.6914 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2810 | 1.2957 |
| R2 | 1.2780 | 1.2894 |
| R1 | 1.2749 | 1.2830 |
| PP | 1.2718 | 1.2768 |
| S1 | 1.2687 | 1.2704 |
| S2 | 1.2657 | 1.2642 |
| S3 | 1.2626 | 1.2578 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 127.15 | 127.55 |
| R2 | 126.83 | 127.14 |
| R1 | 126.64 | 126.59 |
| PP | 126.32 | 126.18 |
| S1 | 126.14 | 125.64 |
| S2 | 125.82 | 125.23 |
| S3 | 125.63 | 124.68 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9126 | 0.9511 |
| R2 | 0.9088 | 0.9370 |
| R1 | 0.9057 | 0.9265 |
| PP | 0.9019 | 0.9123 |
| S1 | 0.8989 | 0.9018 |
| S2 | 0.8950 | 0.8877 |
| S3 | 0.8920 | 0.8772 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 141.35 | 143.22 |
| R2 | 140.89 | 141.77 |
| R1 | 140.48 | 139.68 |
| PP | 140.02 | 138.23 |
| S1 | 139.61 | 136.14 |
| S2 | 139.15 | 134.69 |
| S3 | 138.74 | 132.60 |

