EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2378 | 1.2376 |
| R2 | 1.2343 | 1.2316 |
| R1 | 1.2278 | 1.2249 |
| PP | 1.2243 | 1.2189 |
| S1 | 1.2178 | 1.2122 |
| S2 | 1.2143 | 1.2062 |
| S3 | 1.2078 | 1.1995 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 103.68 | 104.57 |
| R2 | 103.49 | 104.23 |
| R1 | 103.36 | 103.93 |
| PP | 103.17 | 103.58 |
| S1 | 103.04 | 103.29 |
| S2 | 102.85 | 102.94 |
| S3 | 102.72 | 102.65 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3792 | 1.4136 |
| R2 | 1.3738 | 1.3877 |
| R1 | 1.3706 | 1.3705 |
| PP | 1.3653 | 1.3446 |
| S1 | 1.3621 | 1.3274 |
| S2 | 1.3568 | 1.3015 |
| S3 | 1.3536 | 1.2843 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8941 | 0.9020 |
| R2 | 0.8899 | 0.8969 |
| R1 | 0.8876 | 0.8941 |
| PP | 0.8834 | 0.8889 |
| S1 | 0.8811 | 0.8861 |
| S2 | 0.8769 | 0.8810 |
| S3 | 0.8746 | 0.8781 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7803 | 0.7789 |
| R2 | 0.7772 | 0.7697 |
| R1 | 0.7739 | 0.7645 |
| PP | 0.7708 | 0.7553 |
| S1 | 0.7675 | 0.7500 |
| S2 | 0.7644 | 0.7408 |
| S3 | 0.7611 | 0.7355 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7287 | 0.7278 |
| R2 | 0.7263 | 0.7201 |
| R1 | 0.7228 | 0.7156 |
| PP | 0.7204 | 0.7078 |
| S1 | 0.7169 | 0.7033 |
| S2 | 0.7145 | 0.6956 |
| S3 | 0.7110 | 0.6911 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2817 | 1.3113 |
| R2 | 1.2793 | 1.3034 |
| R1 | 1.2761 | 1.2939 |
| PP | 1.2737 | 1.2860 |
| S1 | 1.2706 | 1.2765 |
| S2 | 1.2681 | 1.2686 |
| S3 | 1.2650 | 1.2591 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 127.59 | 127.39 |
| R2 | 127.28 | 127.02 |
| R1 | 126.69 | 126.64 |
| PP | 126.38 | 126.27 |
| S1 | 125.79 | 125.90 |
| S2 | 125.48 | 125.52 |
| S3 | 124.90 | 125.15 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9099 | 0.9422 |
| R2 | 0.9065 | 0.9319 |
| R1 | 0.8999 | 0.9158 |
| PP | 0.8965 | 0.9055 |
| S1 | 0.8899 | 0.8894 |
| S2 | 0.8865 | 0.8791 |
| S3 | 0.8798 | 0.8630 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 142.42 | 146.24 |
| R2 | 141.81 | 143.72 |
| R1 | 141.50 | 142.00 |
| PP | 140.90 | 139.47 |
| S1 | 140.59 | 137.75 |
| S2 | 139.99 | 135.23 |
| S3 | 139.68 | 133.50 |

