EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2426 | 1.2428 |
| R2 | 1.2384 | 1.2368 |
| R1 | 1.2326 | 1.2297 |
| PP | 1.2285 | 1.2238 |
| S1 | 1.2227 | 1.2166 |
| S2 | 1.2186 | 1.2107 |
| S3 | 1.2128 | 1.2036 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 105.17 | 104.71 |
| R2 | 104.56 | 104.30 |
| R1 | 104.16 | 103.77 |
| PP | 103.55 | 103.36 |
| S1 | 103.16 | 102.83 |
| S2 | 102.54 | 102.42 |
| S3 | 102.15 | 101.89 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3719 | 1.4021 |
| R2 | 1.3675 | 1.3853 |
| R1 | 1.3619 | 1.3764 |
| PP | 1.3575 | 1.3596 |
| S1 | 1.3519 | 1.3506 |
| S2 | 1.3475 | 1.3338 |
| S3 | 1.3418 | 1.3249 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8965 | 0.9036 |
| R2 | 0.8912 | 0.8977 |
| R1 | 0.8879 | 0.8911 |
| PP | 0.8826 | 0.8851 |
| S1 | 0.8793 | 0.8786 |
| S2 | 0.8740 | 0.8726 |
| S3 | 0.8706 | 0.8660 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7906 | 0.7967 |
| R2 | 0.7861 | 0.7854 |
| R1 | 0.7814 | 0.7782 |
| PP | 0.7769 | 0.7669 |
| S1 | 0.7722 | 0.7597 |
| S2 | 0.7677 | 0.7484 |
| S3 | 0.7630 | 0.7412 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7375 | 0.7419 |
| R2 | 0.7340 | 0.7329 |
| R1 | 0.7295 | 0.7261 |
| PP | 0.7259 | 0.7171 |
| S1 | 0.7214 | 0.7104 |
| S2 | 0.7179 | 0.7014 |
| S3 | 0.7134 | 0.6946 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2796 | 1.2988 |
| R2 | 1.2764 | 1.2931 |
| R1 | 1.2726 | 1.2826 |
| PP | 1.2694 | 1.2769 |
| S1 | 1.2656 | 1.2664 |
| S2 | 1.2624 | 1.2608 |
| S3 | 1.2586 | 1.2503 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 128.16 | 128.14 |
| R2 | 127.82 | 127.68 |
| R1 | 127.58 | 126.96 |
| PP | 127.24 | 126.50 |
| S1 | 127.00 | 125.78 |
| S2 | 126.66 | 125.32 |
| S3 | 126.42 | 124.59 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9132 | 0.9205 |
| R2 | 0.9104 | 0.9148 |
| R1 | 0.9070 | 0.9044 |
| PP | 0.9042 | 0.8987 |
| S1 | 0.9009 | 0.8883 |
| S2 | 0.8980 | 0.8826 |
| S3 | 0.8947 | 0.8722 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 142.02 | 143.57 |
| R2 | 141.50 | 142.40 |
| R1 | 141.13 | 141.80 |
| PP | 140.61 | 140.63 |
| S1 | 140.24 | 140.03 |
| S2 | 139.72 | 138.86 |
| S3 | 139.35 | 138.25 |

