EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.1996 | 1.1975 |
| R2 | 1.1968 | 1.1934 |
| R1 | 1.1940 | 1.1895 |
| PP | 1.1912 | 1.1854 |
| S1 | 1.1885 | 1.1816 |
| S2 | 1.1857 | 1.1774 |
| S3 | 1.1829 | 1.1736 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.65 | 106.22 |
| R2 | 104.56 | 105.67 |
| R1 | 104.40 | 104.74 |
| PP | 104.30 | 104.19 |
| S1 | 104.14 | 103.26 |
| S2 | 104.04 | 102.71 |
| S3 | 103.89 | 101.78 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3469 | 1.3494 |
| R2 | 1.3433 | 1.3403 |
| R1 | 1.3393 | 1.3347 |
| PP | 1.3357 | 1.3256 |
| S1 | 1.3318 | 1.3200 |
| S2 | 1.3281 | 1.3109 |
| S3 | 1.3242 | 1.3053 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9116 | 0.9208 |
| R2 | 0.9104 | 0.9179 |
| R1 | 0.9082 | 0.9145 |
| PP | 0.9070 | 0.9116 |
| S1 | 0.9048 | 0.9082 |
| S2 | 0.9036 | 0.9053 |
| S3 | 0.9014 | 0.9019 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7391 | 0.7432 |
| R2 | 0.7382 | 0.7385 |
| R1 | 0.7370 | 0.7347 |
| PP | 0.7361 | 0.7300 |
| S1 | 0.7349 | 0.7262 |
| S2 | 0.7340 | 0.7215 |
| S3 | 0.7328 | 0.7177 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7032 | 0.7087 |
| R2 | 0.7022 | 0.7018 |
| R1 | 0.7011 | 0.6978 |
| PP | 0.7001 | 0.6909 |
| S1 | 0.6990 | 0.6869 |
| S2 | 0.6980 | 0.6800 |
| S3 | 0.6969 | 0.6760 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3059 | 1.3235 |
| R2 | 1.3040 | 1.3184 |
| R1 | 1.3027 | 1.3133 |
| PP | 1.3008 | 1.3083 |
| S1 | 1.2995 | 1.3032 |
| S2 | 1.2976 | 1.2981 |
| S3 | 1.2963 | 1.2930 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 125.18 | 125.67 |
| R2 | 124.87 | 125.05 |
| R1 | 124.52 | 124.07 |
| PP | 124.21 | 123.45 |
| S1 | 123.87 | 122.48 |
| S2 | 123.56 | 121.86 |
| S3 | 123.21 | 120.88 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8969 | 0.9051 |
| R2 | 0.8951 | 0.9022 |
| R1 | 0.8933 | 0.8971 |
| PP | 0.8915 | 0.8942 |
| S1 | 0.8897 | 0.8891 |
| S2 | 0.8879 | 0.8862 |
| S3 | 0.8861 | 0.8811 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 140.66 | 140.51 |
| R2 | 140.24 | 139.68 |
| R1 | 139.75 | 138.84 |
| PP | 139.33 | 138.01 |
| S1 | 138.83 | 137.16 |
| S2 | 138.42 | 136.33 |
| S3 | 137.92 | 135.49 |

