EURUSD
| Pivot Points Levels | Daily | Weekly | 
| R3 | 1.1889 | 1.2009 | 
| R2 | 1.1867 | 1.1933 | 
| R1 | 1.1838 | 1.1789 | 
| PP | 1.1816 | 1.1714 | 
| S1 | 1.1787 | 1.1570 | 
| S2 | 1.1765 | 1.1494 | 
| S3 | 1.1736 | 1.1350 | 
USDJPY
| Pivot Points Levels | Daily | Weekly | 
| R3 | 104.05 | 106.18 | 
| R2 | 103.90 | 105.61 | 
| R1 | 103.74 | 105.15 | 
| PP | 103.59 | 104.58 | 
| S1 | 103.44 | 104.12 | 
| S2 | 103.28 | 103.55 | 
| S3 | 103.13 | 103.09 | 
GBPUSD
| Pivot Points Levels | Daily | Weekly | 
| R3 | 1.3196 | 1.3259 | 
| R2 | 1.3176 | 1.3169 | 
| R1 | 1.3151 | 1.3061 | 
| PP | 1.3131 | 1.2970 | 
| S1 | 1.3106 | 1.2862 | 
| S2 | 1.3086 | 1.2772 | 
| S3 | 1.3061 | 1.2664 | 
USDCHF
| Pivot Points Levels | Daily | Weekly | 
| R3 | 0.9085 | 0.9348 | 
| R2 | 0.9070 | 0.9259 | 
| R1 | 0.9058 | 0.9214 | 
| PP | 0.9043 | 0.9126 | 
| S1 | 0.9031 | 0.9081 | 
| S2 | 0.9016 | 0.8993 | 
| S3 | 0.9004 | 0.8948 | 
AUDUSD
| Pivot Points Levels | Daily | Weekly | 
| R3 | 0.7317 | 0.7276 | 
| R2 | 0.7299 | 0.7216 | 
| R1 | 0.7283 | 0.7122 | 
| PP | 0.7266 | 0.7061 | 
| S1 | 0.7250 | 0.6967 | 
| S2 | 0.7233 | 0.6907 | 
| S3 | 0.7217 | 0.6812 | 
NZDUSD
| Pivot Points Levels | Daily | Weekly | 
| R3 | 0.6830 | 0.6817 | 
| R2 | 0.6807 | 0.6770 | 
| R1 | 0.6794 | 0.6690 | 
| PP | 0.6772 | 0.6642 | 
| S1 | 0.6759 | 0.6562 | 
| S2 | 0.6737 | 0.6515 | 
| S3 | 0.6723 | 0.6435 | 
USDCAD
| Pivot Points Levels | Daily | Weekly | 
| R3 | 1.3140 | 1.3696 | 
| R2 | 1.3112 | 1.3542 | 
| R1 | 1.3092 | 1.3431 | 
| PP | 1.3064 | 1.3277 | 
| S1 | 1.3043 | 1.3167 | 
| S2 | 1.3016 | 1.3013 | 
| S3 | 1.2995 | 1.2902 | 
EURJPY
| Pivot Points Levels | Daily | Weekly | 
| R3 | 123.05 | 126.13 | 
| R2 | 122.87 | 125.16 | 
| R1 | 122.63 | 123.54 | 
| PP | 122.45 | 122.57 | 
| S1 | 122.20 | 120.96 | 
| S2 | 122.03 | 119.99 | 
| S3 | 121.78 | 118.37 | 
EURGBP
| Pivot Points Levels | Daily | Weekly | 
| R3 | 0.9032 | 0.92 | 
| R2 | 0.9022 | 0.91 | 
| R1 | 0.9009 | 0.91 | 
| PP | 0.8998 | 0.90 | 
| S1 | 0.8985 | 0.89 | 
| S2 | 0.8975 | 0.89 | 
| S3 | 0.8962 | 0.88 | 
GBPJPY
| Pivot Points Levels | Daily | Weekly | 
| R3 | 136.50 | 139.65 | 
| R2 | 136.36 | 138.35 | 
| R1 | 136.19 | 136.98 | 
| PP | 136.05 | 135.69 | 
| S1 | 135.88 | 134.32 | 
| S2 | 135.74 | 133.02 | 
| S3 | 135.57 | 131.65 | 
