EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2219 | 1.2482 |
| R2 | 1.2182 | 1.2329 |
| R1 | 1.2130 | 1.2227 |
| PP | 1.2094 | 1.2075 |
| S1 | 1.2042 | 1.1973 |
| S2 | 1.2006 | 1.1820 |
| S3 | 1.1954 | 1.1719 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.73 | 105.78 |
| R2 | 104.56 | 105.26 |
| R1 | 104.38 | 104.70 |
| PP | 104.21 | 104.18 |
| S1 | 104.03 | 103.63 |
| S2 | 103.86 | 103.10 |
| S3 | 103.68 | 102.55 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3599 | 1.3805 |
| R2 | 1.3538 | 1.3672 |
| R1 | 1.3465 | 1.3554 |
| PP | 1.3404 | 1.3420 |
| S1 | 1.3332 | 1.3302 |
| S2 | 1.3270 | 1.3169 |
| S3 | 1.3198 | 1.3051 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8958 | 0.9248 |
| R2 | 0.8935 | 0.9170 |
| R1 | 0.8914 | 0.9041 |
| PP | 0.8892 | 0.8963 |
| S1 | 0.8871 | 0.8834 |
| S2 | 0.8849 | 0.8755 |
| S3 | 0.8828 | 0.8627 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7563 | 0.7583 |
| R2 | 0.7523 | 0.7516 |
| R1 | 0.7483 | 0.7473 |
| PP | 0.7443 | 0.7405 |
| S1 | 0.7402 | 0.7363 |
| S2 | 0.7363 | 0.7295 |
| S3 | 0.7322 | 0.7253 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7155 | 0.7185 |
| R2 | 0.7124 | 0.7144 |
| R1 | 0.7070 | 0.7091 |
| PP | 0.7039 | 0.7049 |
| S1 | 0.6985 | 0.6996 |
| S2 | 0.6954 | 0.6955 |
| S3 | 0.6900 | 0.6901 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2906 | 1.3169 |
| R2 | 1.2869 | 1.3089 |
| R1 | 1.2842 | 1.2933 |
| PP | 1.2805 | 1.2853 |
| S1 | 1.2778 | 1.2697 |
| S2 | 1.2741 | 1.2617 |
| S3 | 1.2714 | 1.2461 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 127.06 | 129.60 |
| R2 | 126.78 | 128.13 |
| R1 | 126.33 | 127.22 |
| PP | 126.05 | 125.75 |
| S1 | 125.60 | 124.84 |
| S2 | 125.32 | 123.38 |
| S3 | 124.87 | 122.46 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9161 | 0.9250 |
| R2 | 0.9120 | 0.9166 |
| R1 | 0.9064 | 0.9095 |
| PP | 0.9023 | 0.9011 |
| S1 | 0.8967 | 0.8940 |
| S2 | 0.8926 | 0.8856 |
| S3 | 0.8870 | 0.8785 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 141.58 | 143.59 |
| R2 | 140.95 | 142.14 |
| R1 | 140.25 | 141.05 |
| PP | 139.62 | 139.60 |
| S1 | 138.92 | 138.50 |
| S2 | 138.29 | 137.05 |
| S3 | 137.60 | 135.96 |

