EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2318 | 1.2275 |
| R2 | 1.2264 | 1.2220 |
| R1 | 1.2230 | 1.2168 |
| PP | 1.2177 | 1.2113 |
| S1 | 1.2143 | 1.2061 |
| S2 | 1.2090 | 1.2006 |
| S3 | 1.2056 | 1.1953 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.47 | 105.21 |
| R2 | 104.19 | 104.89 |
| R1 | 103.81 | 104.46 |
| PP | 103.53 | 104.13 |
| S1 | 103.16 | 103.70 |
| S2 | 102.87 | 103.38 |
| S3 | 102.50 | 102.94 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3681 | 1.3767 |
| R2 | 1.3617 | 1.3622 |
| R1 | 1.3561 | 1.3424 |
| PP | 1.3497 | 1.3278 |
| S1 | 1.3441 | 1.3080 |
| S2 | 1.3377 | 1.2935 |
| S3 | 1.3321 | 1.2736 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8952 | 0.9036 |
| R2 | 0.8921 | 0.8990 |
| R1 | 0.8886 | 0.8940 |
| PP | 0.8855 | 0.8895 |
| S1 | 0.8819 | 0.8845 |
| S2 | 0.8789 | 0.8800 |
| S3 | 0.8753 | 0.8750 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7628 | 0.7812 |
| R2 | 0.7603 | 0.7691 |
| R1 | 0.7589 | 0.7613 |
| PP | 0.7563 | 0.7492 |
| S1 | 0.7549 | 0.7413 |
| S2 | 0.7523 | 0.7293 |
| S3 | 0.7509 | 0.7214 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7203 | 0.7238 |
| R2 | 0.7161 | 0.7175 |
| R1 | 0.7136 | 0.7130 |
| PP | 0.7094 | 0.7067 |
| S1 | 0.7069 | 0.7022 |
| S2 | 0.7027 | 0.6959 |
| S3 | 0.7002 | 0.6914 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2879 | 1.2957 |
| R2 | 1.2834 | 1.2894 |
| R1 | 1.2785 | 1.2830 |
| PP | 1.2739 | 1.2768 |
| S1 | 1.2690 | 1.2704 |
| S2 | 1.2644 | 1.2642 |
| S3 | 1.2595 | 1.2578 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 127.09 | 127.55 |
| R2 | 126.71 | 127.14 |
| R1 | 126.45 | 126.59 |
| PP | 126.07 | 126.18 |
| S1 | 125.81 | 125.64 |
| S2 | 125.43 | 125.23 |
| S3 | 125.17 | 124.68 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9121 | 0.9511 |
| R2 | 0.9088 | 0.9370 |
| R1 | 0.9057 | 0.9265 |
| PP | 0.9024 | 0.9123 |
| S1 | 0.8993 | 0.9018 |
| S2 | 0.8960 | 0.8877 |
| S3 | 0.8930 | 0.8772 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 141.06 | 143.22 |
| R2 | 140.55 | 141.77 |
| R1 | 140.14 | 139.68 |
| PP | 139.64 | 138.23 |
| S1 | 139.23 | 136.14 |
| S2 | 138.73 | 134.69 |
| S3 | 138.32 | 132.60 |

