EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2443 | 1.2428 |
| R2 | 1.2396 | 1.2368 |
| R1 | 1.2360 | 1.2297 |
| PP | 1.2312 | 1.2238 |
| S1 | 1.2276 | 1.2166 |
| S2 | 1.2229 | 1.2107 |
| S3 | 1.2193 | 1.2036 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.29 | 104.71 |
| R2 | 103.86 | 104.30 |
| R1 | 103.44 | 103.77 |
| PP | 103.01 | 103.36 |
| S1 | 102.59 | 102.83 |
| S2 | 102.16 | 102.42 |
| S3 | 101.74 | 101.89 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3803 | 1.4021 |
| R2 | 1.3736 | 1.3853 |
| R1 | 1.3671 | 1.3764 |
| PP | 1.3604 | 1.3596 |
| S1 | 1.3538 | 1.3506 |
| S2 | 1.3472 | 1.3338 |
| S3 | 1.3406 | 1.3249 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8879 | 0.9036 |
| R2 | 0.8850 | 0.8977 |
| R1 | 0.8816 | 0.8911 |
| PP | 0.8786 | 0.8851 |
| S1 | 0.8752 | 0.8786 |
| S2 | 0.8722 | 0.8726 |
| S3 | 0.8688 | 0.8660 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7922 | 0.7967 |
| R2 | 0.7870 | 0.7854 |
| R1 | 0.7834 | 0.7782 |
| PP | 0.7783 | 0.7669 |
| S1 | 0.7747 | 0.7597 |
| S2 | 0.7696 | 0.7484 |
| S3 | 0.7660 | 0.7412 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7406 | 0.7419 |
| R2 | 0.7360 | 0.7329 |
| R1 | 0.7326 | 0.7261 |
| PP | 0.7280 | 0.7171 |
| S1 | 0.7246 | 0.7104 |
| S2 | 0.7200 | 0.7014 |
| S3 | 0.7166 | 0.6946 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2815 | 1.2988 |
| R2 | 1.2769 | 1.2931 |
| R1 | 1.2722 | 1.2826 |
| PP | 1.2675 | 1.2769 |
| S1 | 1.2628 | 1.2664 |
| S2 | 1.2581 | 1.2608 |
| S3 | 1.2534 | 1.2503 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 128.53 | 128.14 |
| R2 | 127.88 | 127.68 |
| R1 | 127.41 | 126.96 |
| PP | 126.76 | 126.50 |
| S1 | 126.29 | 125.78 |
| S2 | 125.64 | 125.32 |
| S3 | 125.18 | 124.59 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9156 | 0.9205 |
| R2 | 0.9120 | 0.9148 |
| R1 | 0.9088 | 0.9044 |
| PP | 0.9052 | 0.8987 |
| S1 | 0.9020 | 0.8883 |
| S2 | 0.8984 | 0.8826 |
| S3 | 0.8952 | 0.8722 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 141.43 | 143.57 |
| R2 | 141.00 | 142.40 |
| R1 | 140.59 | 141.80 |
| PP | 140.16 | 140.63 |
| S1 | 139.76 | 140.03 |
| S2 | 139.33 | 138.86 |
| S3 | 138.92 | 138.25 |

