EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2270 | 1.2176 |
| R2 | 1.2173 | 1.2069 |
| R1 | 1.2119 | 1.2014 |
| PP | 1.2022 | 1.1906 |
| S1 | 1.1969 | 1.1851 |
| S2 | 1.1872 | 1.1744 |
| S3 | 1.1818 | 1.1689 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.91 | 105.72 |
| R2 | 104.74 | 105.23 |
| R1 | 104.51 | 104.64 |
| PP | 104.34 | 104.16 |
| S1 | 104.12 | 103.56 |
| S2 | 103.94 | 103.08 |
| S3 | 103.72 | 102.49 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3591 | 1.3507 |
| R2 | 1.3516 | 1.3452 |
| R1 | 1.3464 | 1.3373 |
| PP | 1.3389 | 1.3318 |
| S1 | 1.3337 | 1.3239 |
| S2 | 1.3262 | 1.3184 |
| S3 | 1.3210 | 1.3105 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9148 | 0.9222 |
| R2 | 0.9117 | 0.9184 |
| R1 | 0.9054 | 0.9114 |
| PP | 0.9023 | 0.9077 |
| S1 | 0.8960 | 0.9007 |
| S2 | 0.8929 | 0.8969 |
| S3 | 0.8865 | 0.8899 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7416 | 0.7566 |
| R2 | 0.7394 | 0.7482 |
| R1 | 0.7382 | 0.7432 |
| PP | 0.7360 | 0.7348 |
| S1 | 0.7348 | 0.7298 |
| S2 | 0.7326 | 0.7214 |
| S3 | 0.7314 | 0.7165 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7138 | 0.7219 |
| R2 | 0.7102 | 0.7128 |
| R1 | 0.7080 | 0.7076 |
| PP | 0.7044 | 0.6986 |
| S1 | 0.7022 | 0.6934 |
| S2 | 0.6986 | 0.6843 |
| S3 | 0.6964 | 0.6791 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3064 | 1.3217 |
| R2 | 1.3036 | 1.3164 |
| R1 | 1.2984 | 1.3077 |
| PP | 1.2955 | 1.3024 |
| S1 | 1.2903 | 1.2936 |
| S2 | 1.2874 | 1.2883 |
| S3 | 1.2822 | 1.2796 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 127.96 | 126.51 |
| R2 | 126.95 | 125.53 |
| R1 | 126.41 | 124.99 |
| PP | 125.40 | 124.01 |
| S1 | 124.86 | 123.47 |
| S2 | 123.85 | 122.49 |
| S3 | 123.32 | 121.95 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9099 | 0.9165 |
| R2 | 0.9052 | 0.9079 |
| R1 | 0.9020 | 0.9036 |
| PP | 0.8974 | 0.8951 |
| S1 | 0.8942 | 0.8908 |
| S2 | 0.8896 | 0.8822 |
| S3 | 0.8864 | 0.8779 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 141.91 | 141.57 |
| R2 | 141.10 | 140.71 |
| R1 | 140.51 | 139.53 |
| PP | 139.70 | 138.66 |
| S1 | 139.11 | 137.48 |
| S2 | 138.30 | 136.62 |
| S3 | 137.71 | 135.44 |

