EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2332 | 1.2463 |
| R2 | 1.2294 | 1.2367 |
| R1 | 1.2227 | 1.2306 |
| PP | 1.2189 | 1.2210 |
| S1 | 1.2122 | 1.2149 |
| S2 | 1.2084 | 1.2053 |
| S3 | 1.2018 | 1.1992 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.25 | 105.28 |
| R2 | 103.98 | 104.71 |
| R1 | 103.79 | 104.00 |
| PP | 103.53 | 103.43 |
| S1 | 103.34 | 102.73 |
| S2 | 103.08 | 102.15 |
| S3 | 102.89 | 101.45 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3610 | 1.3996 |
| R2 | 1.3539 | 1.3809 |
| R1 | 1.3445 | 1.3651 |
| PP | 1.3374 | 1.3465 |
| S1 | 1.3280 | 1.3307 |
| S2 | 1.3209 | 1.3121 |
| S3 | 1.3116 | 1.2963 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8976 | 0.8955 |
| R2 | 0.8940 | 0.8925 |
| R1 | 0.8916 | 0.8882 |
| PP | 0.8880 | 0.8851 |
| S1 | 0.8857 | 0.8808 |
| S2 | 0.8821 | 0.8778 |
| S3 | 0.8797 | 0.8735 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7642 | 0.7801 |
| R2 | 0.7616 | 0.7720 |
| R1 | 0.7568 | 0.7669 |
| PP | 0.7542 | 0.7587 |
| S1 | 0.7495 | 0.7536 |
| S2 | 0.7468 | 0.7455 |
| S3 | 0.7421 | 0.7404 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7158 | 0.7302 |
| R2 | 0.7131 | 0.7236 |
| R1 | 0.7083 | 0.7185 |
| PP | 0.7056 | 0.7118 |
| S1 | 0.7007 | 0.7067 |
| S2 | 0.6981 | 0.7001 |
| S3 | 0.6932 | 0.6949 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3035 | 1.2933 |
| R2 | 1.2983 | 1.2865 |
| R1 | 1.2944 | 1.2822 |
| PP | 1.2893 | 1.2755 |
| S1 | 1.2854 | 1.2712 |
| S2 | 1.2803 | 1.2644 |
| S3 | 1.2763 | 1.2602 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 127.13 | 128.41 |
| R2 | 126.89 | 127.70 |
| R1 | 126.46 | 127.10 |
| PP | 126.22 | 126.40 |
| S1 | 125.80 | 125.79 |
| S2 | 125.55 | 125.09 |
| S3 | 125.13 | 124.48 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9212 | 0.9320 |
| R2 | 0.9184 | 0.9234 |
| R1 | 0.9140 | 0.9153 |
| PP | 0.9111 | 0.9067 |
| S1 | 0.9067 | 0.8987 |
| S2 | 0.9039 | 0.8900 |
| S3 | 0.8995 | 0.8820 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 140.18 | 142.65 |
| R2 | 139.66 | 141.54 |
| R1 | 139.03 | 140.47 |
| PP | 138.51 | 139.36 |
| S1 | 137.88 | 138.29 |
| S2 | 137.36 | 137.18 |
| S3 | 136.73 | 136.11 |

