EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2162 | 1.2482 |
| R2 | 1.2148 | 1.2329 |
| R1 | 1.2124 | 1.2227 |
| PP | 1.2109 | 1.2075 |
| S1 | 1.2085 | 1.1973 |
| S2 | 1.2071 | 1.1820 |
| S3 | 1.2047 | 1.1719 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.49 | 105.78 |
| R2 | 104.34 | 105.26 |
| R1 | 104.24 | 104.70 |
| PP | 104.09 | 104.18 |
| S1 | 103.99 | 103.63 |
| S2 | 103.84 | 103.10 |
| S3 | 103.74 | 102.55 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3501 | 1.3805 |
| R2 | 1.3446 | 1.3672 |
| R1 | 1.3398 | 1.3554 |
| PP | 1.3343 | 1.3420 |
| S1 | 1.3295 | 1.3302 |
| S2 | 1.3240 | 1.3169 |
| S3 | 1.3191 | 1.3051 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8939 | 0.9248 |
| R2 | 0.8926 | 0.9170 |
| R1 | 0.8906 | 0.9041 |
| PP | 0.8893 | 0.8963 |
| S1 | 0.8873 | 0.8834 |
| S2 | 0.8860 | 0.8755 |
| S3 | 0.8841 | 0.8627 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7464 | 0.7583 |
| R2 | 0.7449 | 0.7516 |
| R1 | 0.7428 | 0.7473 |
| PP | 0.7413 | 0.7405 |
| S1 | 0.7392 | 0.7363 |
| S2 | 0.7377 | 0.7295 |
| S3 | 0.7356 | 0.7253 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7085 | 0.7185 |
| R2 | 0.7068 | 0.7144 |
| R1 | 0.7054 | 0.7091 |
| PP | 0.7038 | 0.7049 |
| S1 | 0.7024 | 0.6996 |
| S2 | 0.7008 | 0.6955 |
| S3 | 0.6994 | 0.6901 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2896 | 1.3169 |
| R2 | 1.2860 | 1.3089 |
| R1 | 1.2838 | 1.2933 |
| PP | 1.2802 | 1.2853 |
| S1 | 1.2780 | 1.2697 |
| S2 | 1.2744 | 1.2617 |
| S3 | 1.2722 | 1.2461 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 126.63 | 129.60 |
| R2 | 126.44 | 128.13 |
| R1 | 126.23 | 127.22 |
| PP | 126.04 | 125.75 |
| S1 | 125.84 | 124.84 |
| S2 | 125.64 | 123.38 |
| S3 | 125.44 | 122.46 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9168 | 0.9250 |
| R2 | 0.9142 | 0.9166 |
| R1 | 0.9101 | 0.9095 |
| PP | 0.9074 | 0.9011 |
| S1 | 0.9033 | 0.8940 |
| S2 | 0.9006 | 0.8856 |
| S3 | 0.8965 | 0.8785 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 140.43 | 143.59 |
| R2 | 139.89 | 142.14 |
| R1 | 139.47 | 141.05 |
| PP | 138.93 | 139.60 |
| S1 | 138.50 | 138.50 |
| S2 | 137.97 | 137.05 |
| S3 | 137.54 | 135.96 |

