EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2383 | 1.2428 |
| R2 | 1.2344 | 1.2368 |
| R1 | 1.2320 | 1.2297 |
| PP | 1.2281 | 1.2238 |
| S1 | 1.2258 | 1.2166 |
| S2 | 1.2219 | 1.2107 |
| S3 | 1.2195 | 1.2036 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 103.64 | 104.71 |
| R2 | 103.41 | 104.30 |
| R1 | 103.05 | 103.77 |
| PP | 102.82 | 103.36 |
| S1 | 102.46 | 102.83 |
| S2 | 102.23 | 102.42 |
| S3 | 101.88 | 101.89 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3747 | 1.4021 |
| R2 | 1.3694 | 1.3853 |
| R1 | 1.3659 | 1.3764 |
| PP | 1.3606 | 1.3596 |
| S1 | 1.3572 | 1.3506 |
| S2 | 1.3519 | 1.3338 |
| S3 | 1.3484 | 1.3249 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8846 | 0.9036 |
| R2 | 0.8831 | 0.8977 |
| R1 | 0.8806 | 0.8911 |
| PP | 0.8790 | 0.8851 |
| S1 | 0.8765 | 0.8786 |
| S2 | 0.8749 | 0.8726 |
| S3 | 0.8724 | 0.8660 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7919 | 0.7967 |
| R2 | 0.7848 | 0.7854 |
| R1 | 0.7803 | 0.7782 |
| PP | 0.7731 | 0.7669 |
| S1 | 0.7686 | 0.7597 |
| S2 | 0.7614 | 0.7484 |
| S3 | 0.7569 | 0.7412 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7375 | 0.7419 |
| R2 | 0.7316 | 0.7329 |
| R1 | 0.7281 | 0.7261 |
| PP | 0.7223 | 0.7171 |
| S1 | 0.7188 | 0.7104 |
| S2 | 0.7130 | 0.7014 |
| S3 | 0.7095 | 0.6946 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2887 | 1.2988 |
| R2 | 1.2838 | 1.2931 |
| R1 | 1.2752 | 1.2826 |
| PP | 1.2703 | 1.2769 |
| S1 | 1.2617 | 1.2664 |
| S2 | 1.2568 | 1.2608 |
| S3 | 1.2482 | 1.2503 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 127.01 | 128.14 |
| R2 | 126.78 | 127.68 |
| R1 | 126.51 | 126.96 |
| PP | 126.27 | 126.50 |
| S1 | 126.00 | 125.78 |
| S2 | 125.76 | 125.32 |
| S3 | 125.49 | 124.59 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9086 | 0.9205 |
| R2 | 0.9070 | 0.9148 |
| R1 | 0.9046 | 0.9044 |
| PP | 0.9029 | 0.8987 |
| S1 | 0.9005 | 0.8883 |
| S2 | 0.8988 | 0.8826 |
| S3 | 0.8965 | 0.8722 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 140.86 | 143.57 |
| R2 | 140.50 | 142.40 |
| R1 | 140.22 | 141.80 |
| PP | 139.86 | 140.63 |
| S1 | 139.58 | 140.03 |
| S2 | 139.22 | 138.86 |
| S3 | 138.95 | 138.25 |

