EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.1972 | 1.1975 |
| R2 | 1.1933 | 1.1934 |
| R1 | 1.1912 | 1.1895 |
| PP | 1.1873 | 1.1854 |
| S1 | 1.1852 | 1.1816 |
| S2 | 1.1813 | 1.1774 |
| S3 | 1.1791 | 1.1736 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 105.36 | 106.22 |
| R2 | 105.06 | 105.67 |
| R1 | 104.75 | 104.74 |
| PP | 104.44 | 104.19 |
| S1 | 104.13 | 103.26 |
| S2 | 103.83 | 102.71 |
| S3 | 103.52 | 101.78 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3480 | 1.3494 |
| R2 | 1.3429 | 1.3403 |
| R1 | 1.3392 | 1.3347 |
| PP | 1.3342 | 1.3256 |
| S1 | 1.3305 | 1.3200 |
| S2 | 1.3255 | 1.3109 |
| S3 | 1.3218 | 1.3053 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9171 | 0.9208 |
| R2 | 0.9153 | 0.9179 |
| R1 | 0.9132 | 0.9145 |
| PP | 0.9114 | 0.9116 |
| S1 | 0.9093 | 0.9082 |
| S2 | 0.9075 | 0.9053 |
| S3 | 0.9054 | 0.9019 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7475 | 0.7432 |
| R2 | 0.7421 | 0.7385 |
| R1 | 0.7391 | 0.7347 |
| PP | 0.7336 | 0.7300 |
| S1 | 0.7306 | 0.7262 |
| S2 | 0.7251 | 0.7215 |
| S3 | 0.7221 | 0.7177 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7096 | 0.7087 |
| R2 | 0.7050 | 0.7018 |
| R1 | 0.7008 | 0.6978 |
| PP | 0.6962 | 0.6909 |
| S1 | 0.6921 | 0.6869 |
| S2 | 0.6875 | 0.6800 |
| S3 | 0.6833 | 0.6760 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3156 | 1.3235 |
| R2 | 1.3123 | 1.3184 |
| R1 | 1.3059 | 1.3133 |
| PP | 1.3026 | 1.3083 |
| S1 | 1.2963 | 1.3032 |
| S2 | 1.2930 | 1.2981 |
| S3 | 1.2866 | 1.2930 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 125.15 | 125.67 |
| R2 | 124.74 | 125.05 |
| R1 | 124.45 | 124.07 |
| PP | 124.04 | 123.45 |
| S1 | 123.75 | 122.48 |
| S2 | 123.34 | 121.86 |
| S3 | 123.05 | 120.88 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8956 | 0.9051 |
| R2 | 0.8934 | 0.9022 |
| R1 | 0.8917 | 0.8971 |
| PP | 0.8895 | 0.8942 |
| S1 | 0.8878 | 0.8891 |
| S2 | 0.8856 | 0.8862 |
| S3 | 0.8840 | 0.8811 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 140.58 | 140.51 |
| R2 | 140.21 | 139.68 |
| R1 | 139.86 | 138.84 |
| PP | 139.48 | 138.01 |
| S1 | 139.13 | 137.16 |
| S2 | 138.76 | 136.33 |
| S3 | 138.41 | 135.49 |

