EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2056 | 1.2176 |
| R2 | 1.2029 | 1.2069 |
| R1 | 1.1976 | 1.2014 |
| PP | 1.1949 | 1.1906 |
| S1 | 1.1896 | 1.1851 |
| S2 | 1.1869 | 1.1744 |
| S3 | 1.1816 | 1.1689 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 105.08 | 105.72 |
| R2 | 104.74 | 105.23 |
| R1 | 104.50 | 104.64 |
| PP | 104.16 | 104.16 |
| S1 | 103.93 | 103.56 |
| S2 | 103.58 | 103.08 |
| S3 | 103.35 | 102.49 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3462 | 1.3507 |
| R2 | 1.3423 | 1.3452 |
| R1 | 1.3372 | 1.3373 |
| PP | 1.3333 | 1.3318 |
| S1 | 1.3283 | 1.3239 |
| S2 | 1.3243 | 1.3184 |
| S3 | 1.3193 | 1.3105 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9186 | 0.9222 |
| R2 | 0.9139 | 0.9184 |
| R1 | 0.9112 | 0.9114 |
| PP | 0.9065 | 0.9077 |
| S1 | 0.9039 | 0.9007 |
| S2 | 0.8992 | 0.8969 |
| S3 | 0.8965 | 0.8899 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7454 | 0.7566 |
| R2 | 0.7430 | 0.7482 |
| R1 | 0.7386 | 0.7432 |
| PP | 0.7362 | 0.7348 |
| S1 | 0.7318 | 0.7298 |
| S2 | 0.7294 | 0.7214 |
| S3 | 0.7250 | 0.7165 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7079 | 0.7219 |
| R2 | 0.7064 | 0.7128 |
| R1 | 0.7038 | 0.7076 |
| PP | 0.7023 | 0.6986 |
| S1 | 0.6997 | 0.6934 |
| S2 | 0.6982 | 0.6843 |
| S3 | 0.6955 | 0.6791 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3113 | 1.3217 |
| R2 | 1.3061 | 1.3164 |
| R1 | 1.3026 | 1.3077 |
| PP | 1.2974 | 1.3024 |
| S1 | 1.2939 | 1.2936 |
| S2 | 1.2887 | 1.2883 |
| S3 | 1.2852 | 1.2796 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 125.69 | 126.51 |
| R2 | 125.40 | 125.53 |
| R1 | 124.87 | 124.99 |
| PP | 124.58 | 124.01 |
| S1 | 124.05 | 123.47 |
| S2 | 123.76 | 122.49 |
| S3 | 123.23 | 121.95 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9038 | 0.9165 |
| R2 | 0.9019 | 0.9079 |
| R1 | 0.8982 | 0.9036 |
| PP | 0.8963 | 0.8951 |
| S1 | 0.8926 | 0.8908 |
| S2 | 0.8907 | 0.8822 |
| S3 | 0.8870 | 0.8779 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 140.86 | 141.57 |
| R2 | 140.16 | 140.71 |
| R1 | 139.55 | 139.53 |
| PP | 138.85 | 138.66 |
| S1 | 138.25 | 137.48 |
| S2 | 137.54 | 136.62 |
| S3 | 136.94 | 135.44 |

