EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2245 | 1.2482 |
| R2 | 1.2205 | 1.2329 |
| R1 | 1.2157 | 1.2227 |
| PP | 1.2117 | 1.2075 |
| S1 | 1.2069 | 1.1973 |
| S2 | 1.2029 | 1.1820 |
| S3 | 1.1981 | 1.1719 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.64 | 105.78 |
| R2 | 104.47 | 105.26 |
| R1 | 104.25 | 104.70 |
| PP | 104.08 | 104.18 |
| S1 | 103.86 | 103.63 |
| S2 | 103.69 | 103.10 |
| S3 | 103.47 | 102.55 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3677 | 1.3805 |
| R2 | 1.3556 | 1.3672 |
| R1 | 1.3465 | 1.3554 |
| PP | 1.3344 | 1.3420 |
| S1 | 1.3252 | 1.3302 |
| S2 | 1.3132 | 1.3169 |
| S3 | 1.3040 | 1.3051 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9009 | 0.9248 |
| R2 | 0.8977 | 0.9170 |
| R1 | 0.8938 | 0.9041 |
| PP | 0.8906 | 0.8963 |
| S1 | 0.8867 | 0.8834 |
| S2 | 0.8835 | 0.8755 |
| S3 | 0.8796 | 0.8627 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7538 | 0.7583 |
| R2 | 0.7495 | 0.7516 |
| R1 | 0.7457 | 0.7473 |
| PP | 0.7414 | 0.7405 |
| S1 | 0.7376 | 0.7363 |
| S2 | 0.7333 | 0.7295 |
| S3 | 0.7295 | 0.7253 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7127 | 0.7185 |
| R2 | 0.7095 | 0.7144 |
| R1 | 0.7068 | 0.7091 |
| PP | 0.7036 | 0.7049 |
| S1 | 0.7010 | 0.6996 |
| S2 | 0.6978 | 0.6955 |
| S3 | 0.6951 | 0.6901 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2887 | 1.3169 |
| R2 | 1.2860 | 1.3089 |
| R1 | 1.2828 | 1.2933 |
| PP | 1.2800 | 1.2853 |
| S1 | 1.2768 | 1.2697 |
| S2 | 1.2741 | 1.2617 |
| S3 | 1.2709 | 1.2461 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 126.83 | 129.60 |
| R2 | 126.65 | 128.13 |
| R1 | 126.31 | 127.22 |
| PP | 126.13 | 125.75 |
| S1 | 125.79 | 124.84 |
| S2 | 125.61 | 123.38 |
| S3 | 125.27 | 122.46 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9226 | 0.9250 |
| R2 | 0.9183 | 0.9166 |
| R1 | 0.9113 | 0.9095 |
| PP | 0.9070 | 0.9011 |
| S1 | 0.9000 | 0.8940 |
| S2 | 0.8957 | 0.8856 |
| S3 | 0.8887 | 0.8785 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 142.02 | 143.59 |
| R2 | 140.94 | 142.14 |
| R1 | 140.05 | 141.05 |
| PP | 138.97 | 139.60 |
| S1 | 138.08 | 138.50 |
| S2 | 137.00 | 137.05 |
| S3 | 136.11 | 135.96 |

