EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2292 | 1.2474 |
| R2 | 1.2256 | 1.2411 |
| R1 | 1.2203 | 1.2318 |
| PP | 1.2167 | 1.2255 |
| S1 | 1.2114 | 1.2162 |
| S2 | 1.2078 | 1.2099 |
| S3 | 1.2026 | 1.2005 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 105.03 | 105.97 |
| R2 | 104.71 | 105.03 |
| R1 | 104.47 | 104.48 |
| PP | 104.15 | 103.53 |
| S1 | 103.92 | 102.98 |
| S2 | 103.59 | 102.03 |
| S3 | 103.36 | 101.48 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3683 | 1.3836 |
| R2 | 1.3625 | 1.3769 |
| R1 | 1.3566 | 1.3665 |
| PP | 1.3508 | 1.3598 |
| S1 | 1.3449 | 1.3494 |
| S2 | 1.3391 | 1.3427 |
| S3 | 1.3333 | 1.3323 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9010 | 0.9031 |
| R2 | 0.8965 | 0.8957 |
| R1 | 0.8933 | 0.8904 |
| PP | 0.8887 | 0.8830 |
| S1 | 0.8855 | 0.8777 |
| S2 | 0.8809 | 0.8703 |
| S3 | 0.8777 | 0.8650 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7841 | 0.8015 |
| R2 | 0.7800 | 0.7917 |
| R1 | 0.7747 | 0.7838 |
| PP | 0.7706 | 0.7740 |
| S1 | 0.7654 | 0.7660 |
| S2 | 0.7613 | 0.7562 |
| S3 | 0.7560 | 0.7483 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7305 | 0.7476 |
| R2 | 0.7269 | 0.7395 |
| R1 | 0.7215 | 0.7314 |
| PP | 0.7180 | 0.7232 |
| S1 | 0.7126 | 0.7151 |
| S2 | 0.7091 | 0.7070 |
| S3 | 0.7037 | 0.6989 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2998 | 1.2955 |
| R2 | 1.2916 | 1.2875 |
| R1 | 1.2849 | 1.2787 |
| PP | 1.2767 | 1.2707 |
| S1 | 1.2700 | 1.2619 |
| S2 | 1.2618 | 1.2539 |
| S3 | 1.2551 | 1.2451 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 127.38 | 129.13 |
| R2 | 127.19 | 128.30 |
| R1 | 126.92 | 127.69 |
| PP | 126.73 | 126.86 |
| S1 | 126.46 | 126.24 |
| S2 | 126.27 | 125.42 |
| S3 | 126.00 | 124.80 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9069 | 0.9225 |
| R2 | 0.9052 | 0.9154 |
| R1 | 0.9021 | 0.9084 |
| PP | 0.9004 | 0.9013 |
| S1 | 0.8973 | 0.8942 |
| S2 | 0.8956 | 0.8872 |
| S3 | 0.8925 | 0.8801 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 141.67 | 143.58 |
| R2 | 141.30 | 142.47 |
| R1 | 141.08 | 141.71 |
| PP | 140.70 | 140.61 |
| S1 | 140.48 | 139.85 |
| S2 | 140.10 | 138.74 |
| S3 | 139.88 | 137.98 |

