EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2313 | 1.2275 |
| R2 | 1.2291 | 1.2220 |
| R1 | 1.2268 | 1.2168 |
| PP | 1.2246 | 1.2113 |
| S1 | 1.2222 | 1.2061 |
| S2 | 1.2201 | 1.2006 |
| S3 | 1.2177 | 1.1953 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.07 | 105.21 |
| R2 | 103.83 | 104.89 |
| R1 | 103.57 | 104.46 |
| PP | 103.32 | 104.13 |
| S1 | 103.06 | 103.70 |
| S2 | 102.81 | 103.38 |
| S3 | 102.55 | 102.94 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3681 | 1.3767 |
| R2 | 1.3634 | 1.3622 |
| R1 | 1.3564 | 1.3424 |
| PP | 1.3517 | 1.3278 |
| S1 | 1.3447 | 1.3080 |
| S2 | 1.3400 | 1.2935 |
| S3 | 1.3329 | 1.2736 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8905 | 0.9036 |
| R2 | 0.8886 | 0.8990 |
| R1 | 0.8862 | 0.8940 |
| PP | 0.8843 | 0.8895 |
| S1 | 0.8819 | 0.8845 |
| S2 | 0.8800 | 0.8800 |
| S3 | 0.8777 | 0.8750 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7682 | 0.7812 |
| R2 | 0.7654 | 0.7691 |
| R1 | 0.7637 | 0.7613 |
| PP | 0.7609 | 0.7492 |
| S1 | 0.7592 | 0.7413 |
| S2 | 0.7564 | 0.7293 |
| S3 | 0.7547 | 0.7214 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7196 | 0.7238 |
| R2 | 0.7173 | 0.7175 |
| R1 | 0.7153 | 0.7130 |
| PP | 0.7131 | 0.7067 |
| S1 | 0.7111 | 0.7022 |
| S2 | 0.7089 | 0.6959 |
| S3 | 0.7069 | 0.6914 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2896 | 1.2957 |
| R2 | 1.2846 | 1.2894 |
| R1 | 1.2813 | 1.2830 |
| PP | 1.2764 | 1.2768 |
| S1 | 1.2731 | 1.2704 |
| S2 | 1.2682 | 1.2642 |
| S3 | 1.2649 | 1.2578 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 127.50 | 127.55 |
| R2 | 127.25 | 127.14 |
| R1 | 126.87 | 126.59 |
| PP | 126.62 | 126.18 |
| S1 | 126.24 | 125.64 |
| S2 | 125.99 | 125.23 |
| S3 | 125.61 | 124.68 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9158 | 0.9511 |
| R2 | 0.9120 | 0.9370 |
| R1 | 0.9097 | 0.9265 |
| PP | 0.9059 | 0.9123 |
| S1 | 0.9036 | 0.9018 |
| S2 | 0.8998 | 0.8877 |
| S3 | 0.8975 | 0.8772 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 141.04 | 143.22 |
| R2 | 140.68 | 141.77 |
| R1 | 140.04 | 139.68 |
| PP | 139.67 | 138.23 |
| S1 | 139.03 | 136.14 |
| S2 | 138.66 | 134.69 |
| S3 | 138.03 | 132.60 |

