EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2230 | 1.2176 |
| R2 | 1.2203 | 1.2069 |
| R1 | 1.2165 | 1.2014 |
| PP | 1.2138 | 1.1906 |
| S1 | 1.2100 | 1.1851 |
| S2 | 1.2073 | 1.1744 |
| S3 | 1.2035 | 1.1689 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.84 | 105.72 |
| R2 | 104.54 | 105.23 |
| R1 | 104.34 | 104.64 |
| PP | 104.03 | 104.16 |
| S1 | 103.83 | 103.56 |
| S2 | 103.53 | 103.08 |
| S3 | 103.33 | 102.49 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3641 | 1.3507 |
| R2 | 1.3590 | 1.3452 |
| R1 | 1.3513 | 1.3373 |
| PP | 1.3461 | 1.3318 |
| S1 | 1.3384 | 1.3239 |
| S2 | 1.3332 | 1.3184 |
| S3 | 1.3256 | 1.3105 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8956 | 0.9222 |
| R2 | 0.8936 | 0.9184 |
| R1 | 0.8924 | 0.9114 |
| PP | 0.8904 | 0.9077 |
| S1 | 0.8892 | 0.9007 |
| S2 | 0.8872 | 0.8969 |
| S3 | 0.8860 | 0.8899 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7479 | 0.7566 |
| R2 | 0.7461 | 0.7482 |
| R1 | 0.7445 | 0.7432 |
| PP | 0.7427 | 0.7348 |
| S1 | 0.7412 | 0.7298 |
| S2 | 0.7393 | 0.7214 |
| S3 | 0.7378 | 0.7165 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7120 | 0.7219 |
| R2 | 0.7099 | 0.7128 |
| R1 | 0.7068 | 0.7076 |
| PP | 0.7047 | 0.6986 |
| S1 | 0.7016 | 0.6934 |
| S2 | 0.6995 | 0.6843 |
| S3 | 0.6965 | 0.6791 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2941 | 1.3217 |
| R2 | 1.2907 | 1.3164 |
| R1 | 1.2841 | 1.3077 |
| PP | 1.2807 | 1.3024 |
| S1 | 1.2742 | 1.2936 |
| S2 | 1.2708 | 1.2883 |
| S3 | 1.2642 | 1.2796 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 127.27 | 126.51 |
| R2 | 126.97 | 125.53 |
| R1 | 126.63 | 124.99 |
| PP | 126.33 | 124.01 |
| S1 | 125.99 | 123.47 |
| S2 | 125.69 | 122.49 |
| S3 | 125.35 | 121.95 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9151 | 0.9165 |
| R2 | 0.9108 | 0.9079 |
| R1 | 0.9067 | 0.9036 |
| PP | 0.9024 | 0.8951 |
| S1 | 0.8982 | 0.8908 |
| S2 | 0.8940 | 0.8822 |
| S3 | 0.8898 | 0.8779 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 141.88 | 141.57 |
| R2 | 141.29 | 140.71 |
| R1 | 140.62 | 139.53 |
| PP | 140.03 | 138.66 |
| S1 | 139.37 | 137.48 |
| S2 | 138.78 | 136.62 |
| S3 | 138.11 | 135.44 |

