EURUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2366 | 1.2428 |
| R2 | 1.2324 | 1.2368 |
| R1 | 1.2274 | 1.2297 |
| PP | 1.2233 | 1.2238 |
| S1 | 1.2183 | 1.2166 |
| S2 | 1.2142 | 1.2107 |
| S3 | 1.2092 | 1.2036 |
USDJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 104.62 | 104.71 |
| R2 | 104.35 | 104.30 |
| R1 | 104.13 | 103.77 |
| PP | 103.86 | 103.36 |
| S1 | 103.64 | 102.83 |
| S2 | 103.37 | 102.42 |
| S3 | 103.16 | 101.89 |
GBPUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.3716 | 1.4021 |
| R2 | 1.3675 | 1.3853 |
| R1 | 1.3619 | 1.3764 |
| PP | 1.3578 | 1.3596 |
| S1 | 1.3522 | 1.3506 |
| S2 | 1.3481 | 1.3338 |
| S3 | 1.3425 | 1.3249 |
USDCHF
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.8945 | 0.9036 |
| R2 | 0.8914 | 0.8977 |
| R1 | 0.8883 | 0.8911 |
| PP | 0.8852 | 0.8851 |
| S1 | 0.8821 | 0.8786 |
| S2 | 0.8790 | 0.8726 |
| S3 | 0.8759 | 0.8660 |
AUDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7865 | 0.7967 |
| R2 | 0.7831 | 0.7854 |
| R1 | 0.7795 | 0.7782 |
| PP | 0.7761 | 0.7669 |
| S1 | 0.7725 | 0.7597 |
| S2 | 0.7691 | 0.7484 |
| S3 | 0.7654 | 0.7412 |
NZDUSD
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.7351 | 0.7419 |
| R2 | 0.7315 | 0.7329 |
| R1 | 0.7274 | 0.7261 |
| PP | 0.7238 | 0.7171 |
| S1 | 0.7196 | 0.7104 |
| S2 | 0.7161 | 0.7014 |
| S3 | 0.7119 | 0.6946 |
USDCAD
| Pivot Points Levels | Daily | Weekly |
| R3 | 1.2825 | 1.2988 |
| R2 | 1.2784 | 1.2931 |
| R1 | 1.2741 | 1.2826 |
| PP | 1.2699 | 1.2769 |
| S1 | 1.2656 | 1.2664 |
| S2 | 1.2615 | 1.2608 |
| S3 | 1.2572 | 1.2503 |
EURJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 128.07 | 128.14 |
| R2 | 127.76 | 127.68 |
| R1 | 127.42 | 126.96 |
| PP | 127.11 | 126.50 |
| S1 | 126.77 | 125.78 |
| S2 | 126.46 | 125.32 |
| S3 | 126.12 | 124.59 |
EURGBP
| Pivot Points Levels | Daily | Weekly |
| R3 | 0.9097 | 0.9205 |
| R2 | 0.9072 | 0.9148 |
| R1 | 0.9042 | 0.9044 |
| PP | 0.9017 | 0.8987 |
| S1 | 0.8987 | 0.8883 |
| S2 | 0.8962 | 0.8826 |
| S3 | 0.8932 | 0.8722 |
GBPJPY
| Pivot Points Levels | Daily | Weekly |
| R3 | 141.95 | 143.57 |
| R2 | 141.66 | 142.40 |
| R1 | 141.30 | 141.80 |
| PP | 141.01 | 140.63 |
| S1 | 140.66 | 140.03 |
| S2 | 140.36 | 138.86 |
| S3 | 140.01 | 138.25 |

