| Pivot Points Levels | Daily | Weekly |
| R3 | 1847.96 | 1874.64 |
| R2 | 1839.87 | 1854.26 |
| R1 | 1825.03 | 1832.23 |
| PP | 1816.94 | 1811.85 |
| S1 | 1802.10 | 1789.82 |
| S2 | 1794.01 | 1769.44 |
| S3 | 1779.17 | 1747.41 |
GOLD Indicators
| GOLD | H1 | H4 | Daily |
| RSI | Bearish | Bearish | Bullish |
| MACD | Bearish | Bullish | Bearish |
| Moving Average | Bearish | Bearish | Bullish |
| CCI | Bearish | Bearish | Bullish |
| William % Range | Bullish | Bullish | Bearish |
| Parabollic Sar | Bearish | Bearish | Bullish |
| Heikin-Ashi | Bearish | Bearish | Bearish |
| Ichimoku | Bearish | Bullish | Bearish |
| OsMa | Bullish | Bullish | Bullish |
| Bollinger Bands | Bearish | Bearish | Bullish |
| Stochastics | Bearish | Bearish | Bullish |
| ADX | Bearish | Bearish | Bullish |
Time of Update: 19 July 2021, 07:01:09 WIB (GMT+7)

