GOLD
| R3 | R2 | R1 | PP | S1 | S2 | S3 |
| 1547.76 | 1539.60 | 1534.22 | 1526.06 | 1520.68 | 1512.52 | 1507.14 |
| R1 | R2 | R3 |
| 1534.22 | 1539.60 | 1547.76 |
| PP | ||
| 1526.06 | ||
| S1 | S2 | S3 |
| 1520.68 | 1512.52 | 1507.14 |
Pergerakan Gold telah melewati level tertinggi empat bulan di 1535.52.
Target bullish Gold berikutnya adalah resisten area di 1552.00 – 1556.86.
Jika pergerakan naik tertahan akan koreksi turun ke 1535.52.
| Technical | 15 Minutes | Hourly | Daily |
| Indicators | Strong Buy | Strong Buy | Strong Buy |
| Moving Averages | Strong Sell | Strong Sell | Strong Sell |
| Summary | Strong Buy | Strong Buy | Strong Buy |





