| R3 | R2 | R1 | PP | S1 | S2 | S3 |
| 1552.18 | 1539.69 | 1533.19 | 1520.70 | 1514.20 | 1501.71 | 1495.21 |
| R1 | R2 | R3 |
| 1533.19 | 1539.69 | 1552.18 |
| PP | ||
| 1520.70 | ||
| S1 | S2 | S3 |
| 1514.20 | 1501.71 | 1495.21 |
Gold telah melemah dari level 1927.87 ke level 1505.38
Gold di prediksi masih akan melemah menuju support dua pada level 1499.86
Koreksi naik sebatas level 1522.00 di atas pivot
| Technical | 15 Minutes | Hourly | Daily |
| Indicators | Sell | Strong Sell | Strong Buy |
| Moving Averages | Strong Buy | Strong Buy | Strong Sell |
| Summary | Sell | Strong Sell | Strong Buy |




