EURUSD
Pivot Points Levels | Daily | Weekly |
R3 | 1.2407 | 1.2463 |
R2 | 1.2329 | 1.2367 |
R1 | 1.2284 | 1.2306 |
PP | 1.2206 | 1.2210 |
S1 | 1.2161 | 1.2149 |
S2 | 1.2083 | 1.2053 |
S3 | 1.2038 | 1.1992 |
USDJPY
Pivot Points Levels | Daily | Weekly |
R3 | 104.34 | 105.28 |
R2 | 104.11 | 104.71 |
R1 | 103.70 | 104.00 |
PP | 103.47 | 103.43 |
S1 | 103.06 | 102.73 |
S2 | 102.83 | 102.15 |
S3 | 102.42 | 101.45 |
GBPUSD
Pivot Points Levels | Daily | Weekly |
R3 | 1.3884 | 1.3996 |
R2 | 1.3690 | 1.3809 |
R1 | 1.3573 | 1.3651 |
PP | 1.3380 | 1.3465 |
S1 | 1.3263 | 1.3307 |
S2 | 1.3070 | 1.3121 |
S3 | 1.2953 | 1.2963 |
USDCHF
Pivot Points Levels | Daily | Weekly |
R3 | 0.8981 | 0.8955 |
R2 | 0.8950 | 0.8925 |
R1 | 0.8902 | 0.8882 |
PP | 0.8870 | 0.8851 |
S1 | 0.8822 | 0.8808 |
S2 | 0.8790 | 0.8778 |
S3 | 0.8743 | 0.8735 |
AUDUSD
Pivot Points Levels | Daily | Weekly |
R3 | 0.7784 | 0.7801 |
R2 | 0.7694 | 0.7720 |
R1 | 0.7639 | 0.7669 |
PP | 0.7550 | 0.7587 |
S1 | 0.7495 | 0.7536 |
S2 | 0.7406 | 0.7455 |
S3 | 0.7351 | 0.7404 |
NZDUSD
Pivot Points Levels | Daily | Weekly |
R3 | 0.7272 | 0.7302 |
R2 | 0.7198 | 0.7236 |
R1 | 0.7149 | 0.7185 |
PP | 0.7075 | 0.7118 |
S1 | 0.7027 | 0.7067 |
S2 | 0.6952 | 0.7001 |
S3 | 0.6904 | 0.6949 |
USDCAD
Pivot Points Levels | Daily | Weekly |
R3 | 1.3121 | 1.2933 |
R2 | 1.3038 | 1.2865 |
R1 | 1.2947 | 1.2822 |
PP | 1.2864 | 1.2755 |
S1 | 1.2773 | 1.2712 |
S2 | 1.2690 | 1.2644 |
S3 | 1.2599 | 1.2602 |
EURJPY
Pivot Points Levels | Daily | Weekly |
R3 | 127.44 | 128.41 |
R2 | 127.02 | 127.70 |
R1 | 126.74 | 127.10 |
PP | 126.32 | 126.40 |
S1 | 126.04 | 125.79 |
S2 | 125.62 | 125.09 |
S3 | 125.34 | 124.48 |
EURGBP
Pivot Points Levels | Daily | Weekly |
R3 | 0.9326 | 0.9320 |
R2 | 0.9271 | 0.9234 |
R1 | 0.9179 | 0.9153 |
PP | 0.9124 | 0.9067 |
S1 | 0.9032 | 0.8987 |
S2 | 0.8977 | 0.8900 |
S3 | 0.8885 | 0.8820 |
GBPJPY
Pivot Points Levels | Daily | Weekly |
R3 | 142.61 | 142.65 |
R2 | 141.06 | 141.54 |
R1 | 140.05 | 140.47 |
PP | 138.50 | 139.36 |
S1 | 137.49 | 138.29 |
S2 | 135.94 | 137.18 |
S3 | 134.93 | 136.11 |