EURUSD
Pivot Points Levels | Daily | Weekly |
R3 | 1.2035 | 1.1975 |
R2 | 1.1998 | 1.1934 |
R1 | 1.1979 | 1.1895 |
PP | 1.1942 | 1.1854 |
S1 | 1.1923 | 1.1816 |
S2 | 1.1886 | 1.1774 |
S3 | 1.1867 | 1.1736 |
USDJPY
Pivot Points Levels | Daily | Weekly |
R3 | 104.62 | 106.22 |
R2 | 104.44 | 105.67 |
R1 | 104.25 | 104.74 |
PP | 104.07 | 104.19 |
S1 | 103.87 | 103.26 |
S2 | 103.70 | 102.71 |
S3 | 103.50 | 101.78 |
GBPUSD
Pivot Points Levels | Daily | Weekly |
R3 | 1.3441 | 1.3494 |
R2 | 1.3411 | 1.3403 |
R1 | 1.3352 | 1.3347 |
PP | 1.3322 | 1.3256 |
S1 | 1.3264 | 1.3200 |
S2 | 1.3233 | 1.3109 |
S3 | 1.3175 | 1.3053 |
USDCHF
Pivot Points Levels | Daily | Weekly |
R3 | 0.9113 | 0.9208 |
R2 | 0.9097 | 0.9179 |
R1 | 0.9071 | 0.9145 |
PP | 0.9055 | 0.9116 |
S1 | 0.9029 | 0.9082 |
S2 | 0.9013 | 0.9053 |
S3 | 0.8986 | 0.9019 |
AUDUSD
Pivot Points Levels | Daily | Weekly |
R3 | 0.7450 | 0.7432 |
R2 | 0.7424 | 0.7385 |
R1 | 0.7403 | 0.7347 |
PP | 0.7377 | 0.7300 |
S1 | 0.7356 | 0.7262 |
S2 | 0.7330 | 0.7215 |
S3 | 0.7310 | 0.7177 |
NZDUSD
Pivot Points Levels | Daily | Weekly |
R3 | 0.7080 | 0.7087 |
R2 | 0.7059 | 0.7018 |
R1 | 0.7041 | 0.6978 |
PP | 0.7020 | 0.6909 |
S1 | 0.7002 | 0.6869 |
S2 | 0.6981 | 0.6800 |
S3 | 0.6964 | 0.6760 |
USDCAD
Pivot Points Levels | Daily | Weekly |
R3 | 1.3070 | 1.3235 |
R2 | 1.3047 | 1.3184 |
R1 | 1.3018 | 1.3133 |
PP | 1.2994 | 1.3083 |
S1 | 1.2965 | 1.3032 |
S2 | 1.2941 | 1.2981 |
S3 | 1.2912 | 1.2930 |
EURJPY
Pivot Points Levels | Daily | Weekly |
R3 | 125.23 | 125.67 |
R2 | 124.85 | 125.05 |
R1 | 124.66 | 124.07 |
PP | 124.27 | 123.45 |
S1 | 124.08 | 122.48 |
S2 | 123.69 | 121.86 |
S3 | 123.50 | 120.88 |
EURGBP
Pivot Points Levels | Daily | Weekly |
R3 | 0.9101 | 0.9051 |
R2 | 0.9047 | 0.9022 |
R1 | 0.9021 | 0.8971 |
PP | 0.8967 | 0.8942 |
S1 | 0.8940 | 0.8891 |
S2 | 0.8887 | 0.8862 |
S3 | 0.8860 | 0.8811 |
GBPJPY
Pivot Points Levels | Daily | Weekly |
R3 | 139.88 | 140.51 |
R2 | 139.56 | 139.68 |
R1 | 138.95 | 138.84 |
PP | 138.63 | 138.01 |
S1 | 138.02 | 137.16 |
S2 | 137.70 | 136.33 |
S3 | 137.08 | 135.49 |