| Pivot Points Levels | Daily | Weekly |
| R3 | 1843.17 | 1874.64 |
| R2 | 1830.12 | 1854.26 |
| R1 | 1820.89 | 1832.23 |
| PP | 1807.84 | 1811.85 |
| S1 | 1798.61 | 1789.82 |
| S2 | 1785.56 | 1769.44 |
| S3 | 1776.33 | 1747.41 |
GOLD Indicators
| GOLD | H1 | H4 | Daily |
| RSI | Bullish | Bearish | Bullish |
| MACD | Bearish | Bearish | Bearish |
| Moving Average | Bullish | Bearish | Bullish |
| CCI | Bullish | Mixed | Mixed |
| William % Range | Bearish | Bearish | Bearish |
| Parabollic Sar | Bullish | Bearish | Bullish |
| Heikin-Ashi | Bullish | Bullish | Bearish |
| Ichimoku | Bearish | Bullish | Bearish |
| OsMa | Bullish | Bullish | Bullish |
| Bollinger Bands | Bullish | Bearish | Bullish |
| Stochastics | Bullish | Bullish | Bearish |
| ADX | Bullish | Bearish | Bearish |
Time of Update: 20 July 2021, 07:08:58 WIB (GMT+7)

